Sheffield Rugby Club - Since 1902

Sheffield RuFC

Fearless and Fierce Rugby Since 1902

Latest Club news

Sponsors & Partners

Tables

National League 1

Swipe horizontally to see the full table →

# TEAM P W D L PF PA +/- TB LB Pts
1 Plymouth Albion 8 8 0 0 436 130 306 8 0 40
2 Tonbridge Juddians 8 7 0 1 327 289 38 8 0 36
3 Camborne 8 7 0 1 312 237 75 7 0 35
4 Leeds Tykes 8 5 0 3 291 220 71 6 3 29
5 Sale FC 8 5 0 3 330 224 106 6 2 28
6 Rosslyn Park 8 4 0 4 277 266 11 7 1 24
7 London Scottish 8 4 0 4 290 299 -9 6 1 23
8 Birmingham Moseley 8 4 0 4 230 279 -49 6 1 23
9 Bishop's Stortford 8 3 0 5 287 296 -9 7 2 21
10 Rams 8 2 1 5 208 269 -61 6 2 18
11 Bury St Edmunds 8 3 0 5 210 313 -103 5 0 17
12 Dings Crusaders 8 1 1 6 288 355 -67 7 3 16
13 Sheffield 8 2 0 6 190 291 -101 5 2 15
14 Cambridge 8 0 0 8 219 427 -208 5 3 8

View source on England Rugby Updated November 5, 2026 4:45 am

Counties 2 Yorkshire B

Swipe horizontally to see the full table →

# TEAM P W D L PF PA +/- TB LB Pts
1 Sheffield II 6 6 0 0 222 122 100 6 0 30
2 Huddersfield Laund Hill 6 5 0 1 285 89 196 6 1 27
3 Heath II 6 5 0 1 217 124 93 6 1 27
4 Baildon 6 5 0 1 188 110 78 3 0 24
5 Roundhegians 6 4 0 2 147 128 19 3 1 20
6 Wheatley Hills 6 2 0 4 159 154 5 7 2 17
7 Bradford & Bingley 6 3 0 3 170 147 23 3 1 16
8 Bramley Phoenix 6 2 0 4 149 179 -30 6 0 14
9 Sandal Saracens II 6 2 0 4 127 185 -58 3 1 12
10 Halifax Vandals 6 2 0 4 151 157 -6 2 0 10
11 Wath Upon Dearne II 6 0 0 6 40 307 -267 0 0 0
12 Sheffield Tigers II 6 0 0 6 93 246 -153 2 0 -3

View source on England Rugby Updated November 5, 2026 4:35 am

Counties 4 Yorkshire C

Swipe horizontally to see the full table →

# TEAM P W D L PF PA +/- TB LB Pts
1 Hallamshire 6 6 0 0 236 39 197 5 0 30
2 Stocksbridge 4 4 0 0 136 32 104 3 0 19
3 Thornensians 4 4 0 0 98 27 71 2 0 19
4 Goole II 5 3 1 1 144 129 15 3 0 17
5 Wortley 5 3 0 2 127 121 6 3 0 15
6 Barton & District 5 2 0 3 159 123 36 3 0 11
7 Sheffield Oaks 4 2 0 2 85 108 -23 2 1 11
8 Wath Upon Dearne III 4 1 1 2 88 106 -18 2 0 8
9 Dinnington II 5 1 0 4 143 128 15 2 2 8
10 Wheatley Hills II 6 1 0 5 86 294 -208 1 0 5
11 Sheffield III 5 1 0 4 100 108 -8 1 1 1
12 Maltby II 5 0 0 5 50 237 -187 2 0 -3

View source on England Rugby Updated November 5, 2026 4:36 am

Women's Championship Midlands 2

Swipe horizontally to see the full table →

# TEAM P W D L PF PA +/- TB LB Pts
1 Bedford Blues Women 4 3 0 1 157 75 82 2 0 14
2 Bridgnorth Women 4 3 0 1 70 50 20 1 0 13
3 Sheffield Women 4 2 0 2 72 76 -4 3 1 13
4 Sudbury Ladies 4 2 0 2 54 115 -61 2 0 11
5 Old Albanian Saints II 4 3 0 1 178 42 136 3 0 10
6 Lincoln Ladies 4 2 0 2 98 101 -3 2 0 10
7 Long Eaton Women 4 2 0 2 65 76 -11 1 0 9
8 Sutton Coldfield Ladies 4 1 0 3 66 85 -19 1 2 7
9 Sheffield Tigers Women 4 2 0 2 99 61 38 2 1 6
10 Birmingham Moseley Women 4 0 0 4 45 223 -178 1 0 1

View source on England Rugby Updated November 5, 2026 3:36 am