Sheffield Rugby Club - Since 1902

Sheffield RuFC

Fearless and Fierce Rugby Since 1902

Latest Club news

Sponsors & Partners

Tables

National League 1

Swipe horizontally to see the full table →

# TEAM P W D L PF PA +/- TB LB Pts
1 Plymouth Albion 5 5 0 0 292 57 235 5 0 25
2 Tonbridge Juddians 5 5 0 0 216 203 13 5 0 25
3 Sale FC 5 4 0 1 231 141 90 4 1 21
4 Camborne 5 4 0 1 163 144 19 4 0 20
5 Bishop's Stortford 5 3 0 2 184 170 14 4 0 16
6 Birmingham Moseley 5 3 0 2 148 191 -43 4 0 16
7 Leeds Tykes 5 2 0 3 179 121 58 3 3 14
8 Rosslyn Park 5 2 0 3 178 193 -15 4 1 13
9 Dings Crusaders 5 1 1 3 203 199 4 5 2 13
10 Bury St Edmunds 5 2 0 3 158 218 -60 4 0 12
11 Rams 5 1 1 3 129 177 -48 4 1 11
12 Sheffield 5 1 0 4 98 156 -58 3 2 9
13 London Scottish 5 1 0 4 141 211 -70 3 1 8
14 Cambridge 5 0 0 5 149 288 -139 4 3 7

View source on England Rugby Updated October 7, 2026 8:45 pm

Counties 2 Yorkshire B

Swipe horizontally to see the full table →

# TEAM P W D L PF PA +/- TB LB Pts
1 Huddersfield Laund Hill 2 2 0 0 109 38 71 2 0 10
2 Heath II 2 2 0 0 86 53 33 2 0 10
3 Roundhegians 2 2 0 0 67 34 33 2 0 10
4 Sheffield II 2 2 0 0 82 55 27 2 0 10
5 Bramley Phoenix 2 1 0 1 52 46 6 2 0 6
6 Wheatley Hills 2 1 0 1 70 67 3 2 0 6
7 Baildon 2 1 0 1 80 35 45 1 0 5
8 Halifax Vandals 2 1 0 1 39 54 -15 1 0 5
9 Sandal Saracens II 2 0 0 2 53 79 -26 2 1 3
10 Bradford & Bingley 2 0 0 2 48 71 -23 1 1 2
11 Sheffield Tigers II 2 0 0 2 46 87 -41 1 0 1
12 Wath Upon Dearne II 2 0 0 2 14 127 -113 0 0 0

View source on England Rugby Updated October 7, 2026 6:45 pm

Counties 4 Yorkshire C

Swipe horizontally to see the full table →

# TEAM P W D L PF PA +/- TB LB Pts
1 Wortley 2 2 0 0 74 27 47 2 0 10
2 Hallamshire 2 2 0 0 35 0 35 1 0 10
3 Goole II 2 1 1 0 74 60 14 2 0 8
4 Barton & District 2 1 0 1 113 44 69 2 0 6
5 Dinnington II 2 1 0 1 90 59 31 1 0 5
6 Stocksbridge 1 1 0 0 38 12 26 1 0 5
7 Thornensians 1 1 0 0 0 0 0 0 0 5
8 Wath Upon Dearne III 1 0 1 0 33 33 0 1 0 3
9 Sheffield Oaks 1 0 0 1 17 22 -5 0 1 1
10 Wheatley Hills II 2 0 0 2 31 130 -99 0 0 0
11 Sheffield III 2 0 0 2 0 35 -35 0 0 -5
12 Maltby II 2 0 0 2 3 86 -83 0 0 -5

View source on England Rugby Updated October 7, 2026 8:55 pm

Women's Championship Midlands 2

Swipe horizontally to see the full table →

# TEAM P W D L PF PA +/- TB LB Pts
1 Lincoln Ladies 1 1 0 0 46 10 36 1 0 5
2 Old Albanian Saints II 1 1 0 0 30 10 20 1 0 5
3 Long Eaton Women 1 1 0 0 27 10 17 1 0 5
4 Sudbury Ladies 1 1 0 0 0 0 0 0 0 5
5 Bedford Blues Women 1 1 0 0 21 20 1 0 0 4
6 Sheffield Women 1 0 0 1 20 21 -1 1 1 2
7 Sutton Coldfield Ladies 1 0 0 1 10 27 -17 0 0 0
8 Bridgnorth Women 1 0 0 1 10 30 -20 0 0 0
9 Birmingham Moseley Women 1 0 0 1 10 46 -36 0 0 0
10 Sheffield Tigers Women 1 0 0 1 0 0 0 0 0 -5

View source on England Rugby Updated October 7, 2026 7:36 pm